Pricing
Every project is shaped differently, so we price on the modules you use and the size of your team. Start with the registers you need most and add the rest as the project scales — with no per-document charges, ever.
For small teams getting started with structured document control.
Per named user, per month. Talk to us for a quote based on your team size.
Request a quoteFor growing teams that need engineering registers and AI assistance.
Per named user, per month. Volume rates apply from ten users upward.
Request a quoteFor large organisations with programme-level and compliance requirements.
Scoped to your portfolio, with programme-level terms and support.
Contact salesCompare plans
| Module | Professional | Business | Enterprise |
|---|---|---|---|
| Document control | |||
| DocHub | ✓ | ✓ | ✓ |
| Mail Box | ✓ | ✓ | ✓ |
| Correspondence | ✓ | ✓ | ✓ |
| Engineering & quality | |||
| Drawings | — | ✓ | ✓ |
| Submittals | — | ✓ | ✓ |
| QA/QC | — | ✓ | ✓ |
| AI | |||
| Fortis AI Insights | — | ✓ | ✓ |
| AI Response Log | — | ✓ | ✓ |
| Planning, commercial & compliance | |||
| Planning | — | — | ✓ |
| Minutes of Meeting | — | ✓ | ✓ |
| Variations | — | — | ✓ |
| DocuSign | — | — | ✓ |
| Audit Logs | — | — | ✓ |
| Platform | |||
| SSO / SAML | — | — | ✓ |
| REST API & webhooks | — | ✓ | ✓ |
| Dedicated success manager | — | — | ✓ |
Swipe the table sideways to compare all plans
Questions
Tell us about your project and we will recommend the right starting point.